đźšš Free Worldwide Shipping on All Orders!Shop Now

Vittoria Road Air-Liner Tubeless Puncture Protection 700c Tyre Insert
Vittoria Road Air-Liner Puncture Protection 700c Tyre Insert
World Tour proven TLR bead stability and run-flat assurance, with no trade off on rolling performance
| Size | Suggested Tire Size | Internal Rim Width | Weight | Valve Length | e-Bike compatibility |
|---|---|---|---|---|---|
| Â Small | Â Â 700x23-26mm | 19-21mm | 24g | 60mm | No |
| Â Medium | Â 700x27-29mm | 19-23mm | 31g | 60mm | No |
| Â Large | Â 700x30-32mm | 21-26mm | 39g | 60mm | No |
Â
*** Fitting & Removel Tool Here ***
Select Size
From $20.67
Original: $59.07
-65%Vittoria Road Air-Liner Tubeless Puncture Protection 700c Tyre Insert—
$59.07
$20.67More Images



Vittoria Road Air-Liner Tubeless Puncture Protection 700c Tyre Insert
Vittoria Road Air-Liner Puncture Protection 700c Tyre Insert
World Tour proven TLR bead stability and run-flat assurance, with no trade off on rolling performance
| Size | Suggested Tire Size | Internal Rim Width | Weight | Valve Length | e-Bike compatibility |
|---|---|---|---|---|---|
| Â Small | Â Â 700x23-26mm | 19-21mm | 24g | 60mm | No |
| Â Medium | Â 700x27-29mm | 19-23mm | 31g | 60mm | No |
| Â Large | Â 700x30-32mm | 21-26mm | 39g | 60mm | No |
Â
*** Fitting & Removel Tool Here ***
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vittoria Road Air-Liner Puncture Protection 700c Tyre Insert
World Tour proven TLR bead stability and run-flat assurance, with no trade off on rolling performance
| Size | Suggested Tire Size | Internal Rim Width | Weight | Valve Length | e-Bike compatibility |
|---|---|---|---|---|---|
| Â Small | Â Â 700x23-26mm | 19-21mm | 24g | 60mm | No |
| Â Medium | Â 700x27-29mm | 19-23mm | 31g | 60mm | No |
| Â Large | Â 700x30-32mm | 21-26mm | 39g | 60mm | No |
Â
*** Fitting & Removel Tool Here ***

















